ACCRA GX Blue 100 Series
The 100 series is engineered to promote a higher initial launch and is, generally available, in lighter weights to promote speed and distance. The benefit of this profile is not limited to those with slower swing speeds, every level of golfer may benefit from the profile of this design. Look no further than the Professional Long Drive circuit, where a number of the world’s longest drivers, trust the ACCRA GX 140 M0.
The GX 100 Series is also now available in a “Tour” flex for an amazing combination of speed and stability and is easily recognizable due to its iridescent blue paint that sparkles in the sunlight.
Once fit into a GX driver shaft look for “DyMatched “ options in both fairway woods and hybrids to ensure that you receive the benefits of a perfectly matched set of woods/hybrids that are optimized for weight, launch conditions and feel.
Book A Fitting 0121 474 2969
Here at MacLeonard Golf we do not have a stock range of products which we try and match to you we build our golf clubs around what will work for you.
Composite Driver Shafts
MODEL | FLEX | MASS | BALANCE PT. | BUT EI AVG | MID EI AVG | TIP EI AVG | AVG S3 CPM | TORQUE | LENGTH |
---|---|---|---|---|---|---|---|---|---|
GX 140 | M0 | 45 | 23 | 53 | 28.5 | 14 | 200 | 5.5 | 46 |
GX 140 | M1 | 45 | 23 | 59 | 29 | 15.1 | 215 | 5.5 | 46 |
GX 140 | M2 | 45 | 23 | 63 | 34.5 | 17.3 | 230 | 5.5 | 46 |
GX 140 | M3 | 45 | 23 | 72 | 39 | 19 | 245 | 5.5 | 46 |
GX 140 | M4 | 45 | 23 | 74 | 40.5 | 20.3 | 260 | 5 | 46 |
GX 150 | M1 | 51 | 23.5 | 57 | 32 | 16 | 215 | 4.6 | 46 |
GX 150 | M2 | 52 | 23.5 | 66 | 36 | 18 | 230 | 4.6 | 46 |
GX 150 | M3 | 53 | 23.5 | 71 | 42 | 20 | 245 | 4.6 | 46 |
GX 150 | M4 | 54 | 23.5 | 77 | 42 | 21 | 260 | 4.5 | 46 |
GX 160 | M3 | 61 | 24 | 74 | 40 | 20 | 245 | 4 | 46 |
GX 160 | M4 | 61 | 24 | 82 | 44 | 21.5 | 260 | 4 | 46 |
GX 160 | M5 | 61 | 24 | 85 | 46 | 22 | 275 | 3.5 | 46 |
GX 170 | M5 | 70 | 24 | 95 | 59 | 26.3 | 275 | 3.5 | 46 |
£225 per driver shaft
Composite Fairway Woods Shafts
MODEL | FLEX | MASS | BALANCE PT. | BUT EI AVG | MID EI AVG | TIP EI AVG | AVG S3 CPM | TORQUE | LENGTH |
---|---|---|---|---|---|---|---|---|---|
GX 100F | M1 | 55 | 23 | 75 | 30 | 15.5 | 225 | 5.5 | 44 |
GX 100F | M2 | 58 | 23 | 80 | 32 | 17 | 235 | 5.5 | 44 |
GX 100F | M3 | 60 | 23 | 82 | 35 | 19.9 | 245 | 4.6 | 44 |
GX 100F | M4 | 62 | 23 | 93 | 37 | 20 | 255 | 4.5 | 44 |
£125 per fairway wood shaft
Composite Hybrid Shafts
MODEL | FLEX | MASS | BALANCE PT. | BUT EI AVG | MID EI AVG | TIP EI AVG | AVG S3 CPM | TORQUE | LENGTH |
---|---|---|---|---|---|---|---|---|---|
GX 100H | M1 | 60 | 21 | 63 | 37 | 18 | 235 | 4.5 | 42 |
GX 100H | M2 | 63 | 21 | 63 | 42 | 18.8 | 250 | 3.5 | 42 |
GX 100H | M3 | 65 | 21 | 74 | 43.5 | 22 | 265 | 3.5 | 42 |
GX 100H | M4 | 67 | 21 | 80 | 46.5 | 24 | 280 | 3.5 | 42 |