Mitsubishi Kai’li Blue 60
Kai’li™ Blue proves that intimidating power comes in more than one form. With a low torque value similar to Kai’li™ White, the taper butt design of Kai’li™ Blue offers an active feel in the hands and slightly higher launch and spin than Kai’li™ White – giving players two extraordinary-feeling Kai’li™ profiles that produce different launch and spin conditions. Kai’li™ shafts utilize Mitsubishi Chemical’s Super Low Resin Content (S.L.R.C.) Prepreg and an MR70-reinforced tip, which combine to make Kai’li™ Blue our stablest and smoothest blue profile yet. A modern mid-launching, mid-spinning shaft built to provide the stability demanded by stronger swings and heavier head weights.
Mid-Launch. Low Torque. Deep Power: Kai’li™ Blue is ideal for players seeking to move from a low-launch to mid-launch shaft without making the sacrifice of higher torque – offering stable low torque flight in a mid-launching part.
.
Order Your Shaft

MODEL/WEIGHT  | FLEX  | LENGTH (IN)  | WEIGHT (G)  | TIP O.D. (IN)  | TIP LENGTH (IN)  | BUTT O.D. (IN)  | TORQUE (°)  | KICK PT.  |  
|---|---|---|---|---|---|---|---|---|
Kai’li™ Blue 50  | R  | 46  | 55  | 0.335  | 3  | 0.638  | 5.3  | High  |  
Kai’li™ Blue 50  | S  | 46  | 57  | 0.335  | 3  | 0.638  | 5.3  | High  |  
Kai’li™ Blue 60  | R  | 46  | 64  | 0.335  | 3  | 0.63  | 4.3  | High  |  
Kai’li™ Blue 60  | S  | 46  | 66  | 0.335  | 3  | 0.634  | 4.2  | High  |  
Kai’li™ Blue 60  | X  | 46  | 68  | 0.335  | 3  | 0.636  | 4.2  | High  |  
Kai’li™ Blue 60  | TX  | 46  | 69  | 0.335  | 3  | 0.634  | 3.3  | High  |  
Kai’li™ Blue 70  | S  | 46  | 72  | 0.335  | 3  | 0.634  | 3.8  | High  |  
Kai’li™ Blue 70  | X  | 46  | 74  | 0.335  | 3  | 0.634  | 3.8  | High  |  
Kai’li™ Blue 70  | TX  | 46  | 77  | 0.335  | 3  | 0.638  | 2.7  | High  |  
Kai’li™ Blue 80  | X  | 46  | 82  | 0.335  | 3  | 0.642  | 3.6  | High  |  
Kai’li™ Blue 80  | TX  | 46  | 85  | 0.335  | 3  | 0.636  | 2.7  | High  |  
