ACCRA iWood Composite Golf Shafts
At the butt, ACCRA has added a carbon weave material, which not only adds strength to the butt section of the shaft but also moves the CG (center of gravity) slightly more towards the butt section of the shaft. From a swing weight perspective, this counter balancing effectively makes the iSeries wood shaft an optimal choice for the new heavier driver heads. It also promotes an easier release and a draw bias, perfect for the great majority of golfers.
iWood Driver
To purchase one of these shafts please select from the options.
Any questions please do get in touch.
iWood Fairway
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iWood Fwy | Fairway | M1 | 11.7 | 62.6 | 23.6 | 12.9 | 85.0 | 20.3 | 11.7 | 223 | 3.7 | × | 0.335 | 44 | £95 |
iWood Fwy | Fairway | M2 | 13.6 | 63.6 | 23.7 | 12.8 | 100.4 | 23.9 | 13.0 | 239 | 3.7 | × | 0.335 | 44 | £95 |
iWood Fwy | Fairway | M3 | 15.1 | 65.6 | 23.6 | 12.7 | 85.7 | 29.2 | 13.8 | 253 | 3.6 | × | 0.335 | 44 | £95 |
iWood Tour Fwy | Fairway | M3 | 15.2 | 70.6 | 23.0 | 12.4 | 112.2 | 26.3 | 16.1 | 252 | 3.2 | 0.600 | 0.335 | 44 | £95 |
iWood Tour Fwy | Fairway | M4 | 17.0 | 74.2 | 23.2 | 12.2 | 98.1 | 32.0 | 20.9 | 267 | 3.2 | 0.600 | 0.335 | 44 | £95 |
To purchase one of these shafts please select from the options.
Any questions please do get in touch.
iHybrid
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iHybrid | Hybrid | M1 | 16.8 | 61.7 | 21.5 | 12.2 | 91.8 | 26.8 | 21.7 | 259 | 3.2 | 0.600 | 0.370 | 42 | £75 |
iHybrid | Hybrid | M2 | 18.4 | 63.0 | 21.5 | 12.1 | 100.1 | 30.0 | 21.4 | 260 | 3.2 | 0.610 | 0.370 | 42 | £75 |
iHybrid | Hybrid | M3 | 20.2 | 65.3 | 21.7 | 12.1 | 100.6 | 34.8 | 23.0 | 272 | 3.2 | 0.610 | 0.370 | 42 | £75 |
iHybrid Tour | Hybrid | M3 | 21.1 | 86.0 | 22.0 | 12.2 | 117.6 | 32.5 | 25.3 | 275 | 2.5 | 0.605 | 0.370 | 42 | £75 |
iHybrid Tour | Hybrid | M4 | 22.0 | 88.3 | 22.5 | 11.9 | 125.4 | 34.0 | 23.8 | 282 | 2.6 | 0.605 | 0.370 | 42 | £75 |
To purchase one of these shafts please select from the options.
Any questions please do get in touch.